UNIVERSAL JOINT KIT
TOYO
UNIVERSAL JOINT KIT
TOYOTA NISSAN MAZDA MITSUBISHI ISUZU
HINO HONDA DAIHATSU SUZIKI SUBARU
OTHERS        

TOYOTA

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TT-111 D 04371-10011 GUT-11 20.00   57.00 1.2~21.5 200 210
TT-112 H 04371-30011 GUT-12 26.00 56.00   1.2~22.4 460 470
TT-113 H 04371-20010 GUT-13 26.00 47.00   2.4~23.5 390 400
TT-114 C 04371-60010 GUT-14 28.50   77.90 1.5~31.0 515 530
TT-115 B 04371-55011 GUT-15 34.00   107.00 1.6~38.0 1,090 1,100
TT-116 L 04371-55020 GUT-16 40.00   118.00 PLATE 1,800 1,850
TT-117 E 04371-30020 GUT-17 29.00 52.00   1.5~26.5 500 510
TT-119 D 04371-10010 GUT-19 20.00   57.00 1.2~21.5 200 210
TT-120 F 04371-36021 GUT-20 32.00 64.00   1.5~29.4 760 800
TT-121 G 04371-35020 GUT-21 29.00 52.00   1.5~26.5 530 540
TT-122 L 04371-55021 GUT-22 40.00   118.00 PLATE 1,800 1,850
TT-123 G 04371-35050 GUT-23 29.00 52.00   1.5~26.5 530 540
TT-124 P 04371-13020 GUT-24 22.06   57.50 KIKU STOPPER 260 270
TT-125 B 04371-04010 GUT-25 27.00   81.75 1.5~24.9 500 510
TT-126 M 4C(B2~R2) GUT-26 28.57   107.82 2.4~31.26 1,100 1,150
TT-127 H 114-2501 GUT-27 28.57 53.80   2.4~25.4 570 580
TT-128 C 04371-37011 GUT-28 35.00   99.00 1.5~38.0 1,100 1,150
PageTop

NISSAN

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TN-126 B 37125-11975 GUN-26 23.82   61.30 1.5~27.2 290 300
TN-127 H 37125-14627 GUN-27 25.00 44.00   2.0~22.4 330 340
TN-128 H 37125-18025 GUN-28 20.01 38.00   1.5~17.7 200 210
TN-129 F 39625-21025 GUN-29 28.00 56.00   1.5~25.2 510 520
TN-130 B 37125-85461 GUN-30 30.17   90.10 1.5~33.0 720 740
TN-131 K 37125-50001 GUN-31 32.00   107.00 PLATE 1,050 1,070
TN-132 C 37125-58026 GUN-32 35.50   119.20 1.5~39.0 1,260 1,300
TN-133 J 37125-99901 GUN-33 43.00   128.00 PLATE 2,550 2,600
TN-134 F 37125-76025 GUN-34 25.01 56.00   2.0~22.4 420 430
TN-135 F 37125-01J25 GUN-35 32.02 68.00   2.0~29.4 910 920
TN-136 D 23020-4101 GUN-36 25.00   77.60 1.3~28.0 430 440
TN-141 K 37125-90128 GUN-41 43.00   135.50 PLATE 2,650 2,700
TN-142 B 37128-99900 GUN-42 40.01   123.80 1.3~28.0 1,700 1,740
TN-143 K 37125-90027 GUN-43 55.01   163.80 PLATE 4,700 4,800
TN-144 B 48155-99000 GUN-44 20.50   56.60 1.5~21.5 190 200
TN-145 P 37125-H8500 GUN-45 20.06   52.40   180 190
TN-146 G 37126-01G25 GUN-46 27.00 49.10   1.5~24.5 430 440
TN-147 B 37125-25025 GUN-47 27.00   81.75 1.5~30.0 500 510
TN-148 B 37125-7F025 GUN-48 27.00   81.75 1.5~30.0 500 510
TN-149 C 34126-Z2002 GUN-49 18.00   47.00 1.0~19.5 150 160
TN-150 K 37125-90329   63.50   178.00 PLATE 6,870 7,000
PageTop

MAZDA

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TMZ-101 D 0136-25-060 GUMZ-1 25.00   63.80 1.35~28.0 330 340
TMZ-102 D 0180-25-060 GUMZ-2 20.02   55.00 1.1~22.5 200 210
TMZ-103 G 0164-25-060 GUMZ-3/4 32.00 60.20   1.6~29.4 760 770
TMZ-106 H 0706-89-251 GUMZ-6 28.00 59.00   1.5~25.2 500 510
TMZ-107 H 0259-25-060 GUMZ-7 25.00 43.60   1.2~22.4 340 350
TMZ-108 G 0727-25-060 GUMZ-8 37.00 71.00   2.0~34.2 1,090 1,130
TMZ-109 H 1757-89-251 GUMZ-9 26.50 50.40   1.2~24.0 410 420
TMZ-110 H 3919-89-251 GUMZ-10 22.50 37.60   1.3~19.5 240 250
TMZ-111 P P039-25-100A GUMZ-11 22.06   59.60 KIKU STOPPER 330 340
TMZ-112 P P001-25-060 GUMZ-12 24.06   71.40 - 360 370
PageTop

MITSUBISHI

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TM-171 K 14501-27000 GUM-71 44.00   129.00 PLATE 2,450 2,500
TM-172 C 13518-22000 GUM-72 36.00   104.00 2.5~40.0 1,100 1,140
TM-173 K GPW18397 GUM-73 27.00   81.75 1.5~30.0 460 470
TM-175 G MB-000154 GUM-75 31.78   102.00 1.2~34.40 850 880
TM-176 B 13018-21200 GUM-76 25.00   77.80 1.2~28.0 420 430
TM-177 D ST-0008 GUM-77 27.00   65.30 1.5~29.10 380 390
TM-178 D ST-0003 GUM-78 25.00   63.80 1.35~28.0 320 330
TM-179 D ST-00024 GUM-79 25.00   63.80 1.35~28.0 320 330
TM-180 K 12018-01110 GUM-80 46.00   142.00 PLATE 2,800 2,850
TM-181 D MB-00345 GUM-81 25.00   63.80 1.35~28.0 320 330
TM-182 O 13501-11010 GUM-82 38.00   104.00 2.5~43.0 1,100 1,140
TM-183 K 12019-10000 GUM-83 52.00   153.85 PLATE 4,000 4,100
TM-184 D 18433-51700 GUM-84 26.00   68.00 1.35~28.0 460 470
TM-185 P MB000300 GUM-85 22.06   62.00 KIKU STOPPER 330 340
TM-186 D MT047756 GUM-86 28.50   77.90 1.5~31.0 490 500
TM-187 C MB000199 GUM-87 30.00   78.10 1.2~32.1 540 550
TM-188 B MB000776(0008) GUM-88 25.00   76.50 1.5~28.0 430 440
TM-189 P MB000392 GUM-89 20.06   67.50 KIKU STOPPER 330 340
TM-190 K 14801-06001 GUM-90 46.00   148.00 PLATE 3,100 3,160
TM-191 B MB000948 GUM-91 25.00   76.70 1.5~28.0 430 440
TM-192 A MB000697 GUM-92 20.02   55.00 1.2~22.5 200 210
TM-193 G MB000267 GUM-93 30.00 58.10   1.5~27.5 610 630
TM-194 C MC999961 GUM-94 40.00   112.00 2.5~45.0 1,600 1,640
TM-195 H 64371-10900 GUM-95 22.00 40.00   1.30~19.5 250 260
TM-196 K MC998476 GUM-96 52.00   170.00 PLATE 4,330 4,500
TM-197 C MC998680 GUM-97 44.00   129.00 3.0~47 2,800 2,850
TM-198 K MC825215 GUM-98 49.20   154.65 PLATE 4,000 4,100
TM-199 G MR165561 GUM-99 30.00 71.20   1.5~33.6 750 790
PageTop

ISUZU

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TIS-150 C 1-37300-069-0 GUIS-72 42.00   115.00 2.0~46 1,650 1,700
TIS-151 B 9-37300-017 GUIS-51 28.82   61.30 1.5~27.4 300 310
TIS-152 F 9-37300-065 GUIS-52 29.00 53.00   1.5~31.0 540 550
TIS-155 K 9-37300-150 GUIS-55 42.00   125.00 PLATE 2,000 2,050
TIS-156 B 9-37300-609 GUIS-56 23.82   61.30 1.5~27.4 300 310
TIS-157 K 9-37300-163 GUIS-57 48.00   145.00 PLATE 3,500 3,600
TIS-158 K 9-37300-112 GUIS-58 36.00   97.00 PLATE 1,270 1,310
TIS-159 B 44135-060 GUIS-59 20.50   56.50 1.2~23.0 200 210
TIS-160 M 9-37300-139-0 GUIS-60 49.22   148.38   3,200 3,300
TIS-161 B 9-37300-031 GUIS-61 23.82   61.30 1.5~27.4 300 310
TIS-162 C 1-37300-0130 GUIS-62 35.00   103.92 2.0~40.5 1,150 1,190
TIS-163 P 94207232-1 GUIS-63 22.06   59.00   270 280
TIS-164 C 1-37300-047-0 GUIS-64 40.00   115.00 2.0~43.3 1,510 1,560
TIS-165 K 1-37300-004-0 GUIS-65 45.98   136.00 PLATE 2,800 2,900
TIS-166 C 5-37300-032-0 GUIS-66 33.00   93.00 2.1~35.5 850 890
TIS-167 M 1-37300-049-0 GUIS-67 56.00   174.00   3,900 4,000
TIS-168 K 1-37300-082-0 GUIS-68 50.00   155.00 PLATE 3,500 3,600
TIS-169 B 8-94376-373-0 GUIS-69 27.00   81.75 1.5~30.0 500 520
TIS-170 F 8-97071-811-0 GUIS-70 29.00 53.00   1.5~31.0 540 550
TIS-171 F 8-94238-930-1 GUIS-71 29.00 53.00   1.5~31.0 540 580
TIS-172 C 1-37300-102-0 GUIS-72 42.00   115.00 2.0~46.0 1,650 1,700
PageTop

HINO

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TH-160 C 37401-1172   40.00   115.60 2.3~43.0 1,560 1,600
TH-161 J 9-953-3401-01 GUH-61 47.00   124.00 PLATE 2,640 2,700
TH-162 J 3-303-3403-01 GUH-62 47.00   138.00 PLATE 3,060 3,150
TH-163 C 3-331-3403-01 GUH-63 35.01   99.00 1.5~38.0 1,100 1,140
TH-164 J 3-302-3403-06 GUH-64 50.00   159.00 PLATE 4,320 4,410
TH-165 C 3-445-3403-04 GUH-65 36.00   110.30 1.5~39.0 1,320 1,360
TH-166 C 6041-8409-00 GUH-66 23.82   66.00 1.5~27.0 310 320
TH-167 M 3301-3403-01 GUH-67 49.20   148.38   3,900 4,000
TH-168 K 04037-4008 GUH-68 47.00   144.00 PLATE 3,020 3,080
TH-169 C 45220-1060 GUH-69 20.00   57.00 1.2~21.5 220 230
TH-170 K 37401-1061 GUH-70 47.00   138.0 PLATE 3,000 3,060
TH-171 K 37401-1010 GUH-71 47.00   144.00 PLATE 3,020 3,080
TH-172 K 37401-1080 GUH-72 47.00   144.00 PLATE 3,020 3,080
TH-173 K 37401-1021 GUH-73 50.00   165.00 PLATE 4,210 4,300
TH-174 B 37401-1100 GUH-74 36.00   115.60 2.2~39.5 1,130 1,170
TH-175 K 37401-1180 GUH-75 58.00   175.00 PLATE 5,300 5,450
TH-176 C 37401-1172 GUH-76 40.00   115.60 2.3~43.0 1,560 1,600
TH-177 C 37410-1350   44.00   125.50 2.3~48.0 2,100 2,160
PageTop

HONDA

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
THO-102 D 40150-567-003 GUH-02 25.00   63.80 1.35~28.0 330 340
THO-103   44330-538-004 GUH-03 22.00   65.00 1.2~24.0 240 250
PageTop

DAIHATSU

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TD-181 D 4141-4120 GUD-81 20.02   55.00 1.2~22.5 200 210
TD-182 C 4610-4120 GUD-82 28.00   80.00 1.5~31.0 520 540
TD-183 D 4123-4120 GUD-83 25.00   63.80 1.35~28.0 330 340
TD-184 C 04371-87301 GUD-84 28.00   80.00 1.5~31.0 520 540
TD-185 H 04371-87302 GUD-85 28.57 65.20   2.0~25.4 620 640
TD-186 D 04371-87501 GUD-86 20.02   55.10 1.2~22.5 200 210
TD-187 C 04371-87303 GUD-87 28.00   80.00 1.5~31.0 520 540
TD-188 H 04371-87503 GUD-88 22.50 37.60   1.3~19.5 240 250
TD-189 G 04371-87304 GU-89 30.00 58.10   1.5~27.5 610 630
TD-190 C 04371-37011 GUT-28 35.00   99.00 1.5~38.0 1,100 1,150
PageTop

TOYOTA

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TS-101 H 27200-58833 GUS-1 25.00 42.80   1.2~22.4 330 340
TS-102 H 27100-67000 GUS-2 20.01 35.00   1.5~17.7 200 210
TS-106 P 27200-60511 GUS-6 20.06   58.90   240 250
TS-107 D 27200-83810 GUS-7 25.00   63.80 1.35~28.0 330 340
PageTop

SUBARU

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TSR-102 H 6234-00020 GUSR-2 23.00 44.60   1.2~21.0 300 310
TSR-103 F 6232-4300 GUSR-3 28.00 56.10   1.5~25.2 510 520
TSR-104 H 6220-32000 GUSR-4 25.00 40.00   2.0~22.4 330 340
PageTop

OTHERS

NO. FIG ORIGINAL NO. GMB NO. ASSY SIZE SNAP
RINGS
NET
WEIGHT
GROSS
WEIGHT
(D)
m/m
(O)
m/m
(L)
m/m
TDUMP-101 C S-164-61040 GUDUMP-1 20.00   57.50 1.2~21.5 200 210
TDUMP-102 C S-164-610471 GUDUMP-2 25.00   77.00 1.5~28.5 430 440
TDUMP-103 C YK2200 GUDUMP-3 22.00   62.00 1.3~24.5 270 280
PageTop