RIM
ARAYA
Rim

PRODUCT INFORMATION

RIM SIZE SPOKE HOLES CONTENTS
(PCS)
PACKING SIZE
(MM)
MEASURE
(M3)
N/W
(KGS)
G/W
(KGS)
1.20~17 1.2T 11G 36H 10 460 dia~460 0.10 13.0 14.0
1.40~14 1.2T 11G 36H 10 390 dia~530 0.08 12.2 13.2
1.40~16 1.4T 11G 36H 10 440 dia~530 0.10 15.9 16.9
1.40~17 1.2T 9.10.11G 36H 10 460 dia~530 0.11 14.2 15.2
1.40~18 1.2T 10G 36H 10 485 dia~530 0.13 15.0 16.0
1.60~14 1.4T 11G 36H 10 390 dia~610 0.09 16.2 17.2
1.60~16 1.4T 9G 36H 10 440 dia~610 0.12 18.5 19.5
1.60~17 1.4T 9G 36H 10 460 dia~610 0.13 19.7 20.7
1.60~18 1.4T 9G 36H 10 500 dia~610 0.16 20.7 21.7

 

Rim size
  A B C D E F
1.20~1.2t 45.0 31.5 9.0 7.0 1.2 17.2
1.40~1.2t 52.0 36.0 10.0 8.0 1.2 19.2
1.60~1.4t 60.0 40.5 12.0 8.5 1.4 21.9
PageTop